Camera Tray Dimensions | Maximum depth from the center of gravity on the camera base plate: 98 mm Maximum height measured from top of the camera base plate: 150 mm Maximum width: 205 mm |
---|---|
Accessory Port | Mechanical: 1/4”-20, 3/8”-16 Mounting Hole, M4 Mounting Hole Electrical: 12V/2A Power Accessory Port, Camera Control Port, 8-pin Port |
Input Power | Model: RB1-2400mAh-14.4V Type: 18650 LiPo Capacity: 2400 mAh Energy: 34.56 Wh |
Connections | Bluetooth 4.0 USB-C |
DJI Assistant 2 Requirements | Windows 7 or above Mac OS X 10.11 or above |
Ronin App Requirements | iOS 9.0 or above Android 4.4 or above |
Load Weight (Reference Value) | 3.6 kg (Handheld) |
---|---|
Angular Vibration Range | ±0.02° |
Maximum Controlled Rotation Speed | Pan axis: 360°/s Tilt axis: 360°/s Roll axis: 360°/s |
Mechanical Endpoint Range | Pan axis: 360° continuous rotation Tilt axis: +185° to -95° Roll axis: 360° continuous rotation |
Controlled Rotation Range | Pan axis: 360° continuous rotation Tilt axis: +135° to -90° (Upright Mode, +90° to -135° (Underslung and Flashlight Mode) Roll axis: ±30°, 360° continuous rotation (Roll 360 mode) |
Working Current | Static current: ≈0.16 A |
---|---|
Bluetooth Operating Frequency | 2.4 to 2.48 GHz |
Bluetooth Transmitter Power | 0 dBm |
Operating Temperature | -4° to 113° F (-20℃ to 45℃) |
Weight | Approx. 3.3 lb(gimbal only), Approx. 4.1 lb (gimbal and grip included) |
Dimensions | Approx. 202×185×486 mm |
Include:
– Ronin S Hard Case x 1
A day rental – RM 100.00
* Price excluded 0% GST
___________________________________________________________________________________________
– Additional Package with Camera Sony A7sii
Include:
– Camera Sony A7sii x 1
– Sony A7sii Battery x 2
– Sony (SDXC) 128GB 94MB/s x 2
A day rental – RM 500.00
* Price excluded 0% GST